NJDEP WaterWatch Water System Search

PWSID: NJ2102001 Water System Type: Community (C)
Water System Name: ALPHA MUNICIPAL WATER WORKS System Status: A
System Address: 1001 EAST BLVD Alpha NJ 08865 System Ownership: Local govt. or municipal authority
Principal County & City: WARREN, ALPHA BORO-2102 Source Water Type/Operating Category: GW

Maximum Residual Disinfectant Level (MRDL) (Section C) - Note: The results are rounded and compliance is based on a MAXIMUM of 4 mg/l.

Analyte Name Monitoring Period (MP) # of Samples
Required
# of Samples
Collected
MP Average Date Received
CHLORINE 05/01/202405/31/2024 3 3 0.77 MG/L result calculated
CHLORINE 04/01/202404/30/2024 3 3 0.61 MG/L result calculated
CHLORINE 03/01/202403/31/2024 3 3 0.50 MG/L result calculated
CHLORINE 02/01/202402/29/2024 3 3 0.80 MG/L result calculated
CHLORINE 01/01/202401/31/2024 3 3 0.73 MG/L result calculated
CHLORINE 12/01/202312/31/2023 3 3 0.83 MG/L result calculated
CHLORINE 11/01/202311/30/2023 3 3 0.91 MG/L result calculated
CHLORINE 10/01/202310/31/2023 3 3 0.82 MG/L result calculated
CHLORINE 09/01/202309/30/2023 3 3 0.90 MG/L result calculated
CHLORINE 08/01/202308/31/2023 3 3 0.76 MG/L result calculated
CHLORINE 07/01/202307/31/2023 3 3 0.52 MG/L result calculated
CHLORINE 06/01/202306/30/2023 3 3 0.60 MG/L result calculated
CHLORINE 05/01/202305/31/2023 3 3 0.61 MG/L result calculated
CHLORINE 04/01/202304/30/2023 3 3 0.60 MG/L result calculated
CHLORINE 03/01/202303/31/2023 3 3 0.76 MG/L result calculated
CHLORINE 02/01/202302/28/2023 3 3 0.60 MG/L result calculated
CHLORINE 01/01/202301/31/2023 3 3 0.71 MG/L result calculated
CHLORINE 12/01/202212/31/2022 3 3 0.80 MG/L result calculated
CHLORINE 11/01/202211/30/2022 3 3 0.64 MG/L result calculated
CHLORINE 10/01/202210/31/2022 3 3 0.83 MG/L result calculated
CHLORINE 09/01/202209/30/2022 3 3 0.60 MG/L result calculated
CHLORINE 08/01/202208/31/2022 3 3 0.98 MG/L result calculated
CHLORINE 07/01/202207/31/2022 3 3 0.47 MG/L result calculated
CHLORINE 06/01/202206/30/2022 3 3 0.68 MG/L result calculated
CHLORINE 05/01/202205/31/2022 3 3 0.92 MG/L result calculated
CHLORINE 04/01/202204/30/2022 3 3 0.88 MG/L result calculated
CHLORINE 03/01/202203/31/2022 3 3 0.86 MG/L result calculated
CHLORINE 02/01/202202/28/2022 3 3 1.00 MG/L result calculated
CHLORINE 01/01/202201/31/2022 3 3 1.12 MG/L result calculated
CHLORINE 12/01/202112/31/2021 3 3 4.00 MG/L result calculated
CHLORINE 11/01/202111/30/2021 3 3 0.80 MG/L result calculated
CHLORINE 10/01/202110/31/2021 3 3 0.85 MG/L result calculated
CHLORINE 09/01/202109/30/2021 3 3 0.54 MG/L result calculated
CHLORINE 08/01/202108/31/2021 3 3 0.81 MG/L result calculated
CHLORINE 07/01/202107/31/2021 6 6 1.00 MG/L result calculated
CHLORINE 06/01/202106/30/2021 3 3 1.57 MG/L result calculated
CHLORINE 05/01/202105/31/2021 3 3 0.90 MG/L result calculated
CHLORINE 04/01/202104/30/2021 3 3 0.59 MG/L result calculated
CHLORINE 03/01/202103/31/2021 3 3 0.49 MG/L result calculated
CHLORINE 02/01/202102/28/2021 3 3 0.47 MG/L result calculated
CHLORINE 01/01/202101/31/2021 3 3 0.70 MG/L result calculated
CHLORINE 12/01/202012/31/2020 3 3 0.48 MG/L result calculated
CHLORINE 11/01/202011/30/2020 3 3 0.00 MG/L result calculated
CHLORINE 10/01/202010/31/2020 3 3 0.45 MG/L result calculated
CHLORINE 09/01/202009/30/2020 3 3 0.30 MG/L result calculated
CHLORINE 08/01/202008/31/2020 3 3 0.10 MG/L result calculated
CHLORINE 07/01/202007/31/2020 3 3 0.47 MG/L result calculated
CHLORINE 06/01/202006/30/2020 3 3 0.70 MG/L result calculated
CHLORINE 05/01/202005/31/2020 3 3 0.18 MG/L result calculated
CHLORINE 04/01/202004/30/2020 3 3 0.73 MG/L result calculated
CHLORINE 03/01/202003/31/2020 3 3 0.90 MG/L result calculated
CHLORINE 02/01/202002/29/2020 3 3 0.16 MG/L result calculated
CHLORINE 01/01/202001/31/2020 3 3 0.77 MG/L result calculated
CHLORINE 12/01/201912/31/2019 3 3 0.18 MG/L result calculated
CHLORINE 11/01/201911/30/2019 3 3 0.62 MG/L result calculated
CHLORINE 10/01/201910/31/2019 3 3 0.80 MG/L result calculated
CHLORINE 09/01/201909/30/2019 3 3 0.24 MG/L result calculated
CHLORINE 08/01/201908/31/2019 3 3 0.34 MG/L result calculated
CHLORINE 07/01/201907/31/2019 3 3 0.57 MG/L result calculated
CHLORINE 06/01/201906/30/2019 3 3 0.23 MG/L result calculated
CHLORINE 05/01/201905/31/2019 3 3 0.42 MG/L result calculated
CHLORINE 04/01/201904/30/2019 3 3 0.53 MG/L result calculated
CHLORINE 03/01/201903/31/2019 3 3 0.32 MG/L result calculated
CHLORINE 02/01/201902/28/2019 3 3 0.38 MG/L result calculated
CHLORINE 01/01/201901/31/2019 3 3 0.53 MG/L result calculated
CHLORINE 12/01/201812/31/2018 3 3 0.10 MG/L result calculated
CHLORINE 11/01/201811/30/2018 6 6 0.30 MG/L result calculated
CHLORINE 10/01/201810/31/2018 3 3 0.70 MG/L result calculated
CHLORINE 09/01/201809/30/2018 3 3 0.40 MG/L result calculated
CHLORINE 08/01/201808/31/2018 3 3 0.32 MG/L result calculated
CHLORINE 07/01/201807/31/2018 3 3 0.42 MG/L result calculated
CHLORINE 06/01/201806/30/2018 3 3 0.44 MG/L result calculated
CHLORINE 05/01/201805/31/2018 3 9 0.40 MG/L result calculated
CHLORINE 04/01/201804/30/2018 6 6 0.40 MG/L result calculated
CHLORINE 03/01/201803/31/2018 3 3 0.34 MG/L result calculated
CHLORINE 02/01/201802/28/2018 3 3 0.58 MG/L result calculated
CHLORINE 01/01/201801/31/2018 3 3 0.22 MG/L result calculated
CHLORINE 12/01/201712/31/2017 3 3 0.30 MG/L result calculated
CHLORINE 11/01/201711/30/2017 3 3 0.30 MG/L result calculated
CHLORINE 10/01/201710/31/2017 3 3 0.30 MG/L 03/26/2018
CHLORINE 09/01/201709/30/2017 3 3 0.66 MG/L result calculated
CHLORINE 08/01/201708/31/2017 3 3 0.18 MG/L result calculated
CHLORINE 07/01/201707/31/2017 3 3 0.20 MG/L result calculated
CHLORINE 06/01/201706/30/2017 3 3 0.10 MG/L result calculated
CHLORINE 05/01/201705/31/2017 3 3 0.30 MG/L result calculated
CHLORINE 04/01/201704/30/2017 3 3 0.32 MG/L result calculated
CHLORINE 03/01/201703/31/2017 3 3 0.20 MG/L result calculated
CHLORINE 02/01/201702/28/2017 3 3 0.45 MG/L result calculated
CHLORINE 01/01/201701/31/2017 3 3 0.59 MG/L result calculated
CHLORINE 12/01/201612/31/2016 3 3 0.57 MG/L result calculated
CHLORINE 11/01/201611/30/2016 3 3 0.65 MG/L result calculated
CHLORINE 10/01/201610/31/2016 6 6 0.50 MG/L result calculated
CHLORINE 09/01/201609/30/2016 3 3 0.29 MG/L result calculated
CHLORINE 08/01/201608/31/2016 3 3 0.50 MG/L result calculated
CHLORINE 07/01/201607/31/2016 3 3 0.42 MG/L result calculated
CHLORINE 06/01/201606/30/2016 3 3 0.52 MG/L result calculated
CHLORINE 05/01/201605/31/2016 3 3 0.49 MG/L result calculated
CHLORINE 04/01/201604/30/2016 3 3 0.46 MG/L result calculated
CHLORINE 03/01/201603/31/2016 3 3 0.47 MG/L 03/15/2016
CHLORINE 02/01/201602/29/2016 3 3 0.53 MG/L 03/15/2016
CHLORINE 01/01/201601/31/2016 3 3 0.50 MG/L 03/15/2016
CHLORINE 12/01/201512/31/2015 3 3 0.23 MG/L 01/07/2016
CHLORINE 11/01/201511/30/2015 3 3 0.26 MG/L 01/07/2016
CHLORINE 10/01/201510/31/2015 3 3 0.55 MG/L 01/07/2015
CHLORINE 09/01/201509/30/2015 3 3 0.05 MG/L 10/01/2015
CHLORINE 08/01/201508/31/2015 3 3 0.05 MG/L 10/01/2015
CHLORINE 07/01/201507/31/2015 3 3 0.33 MG/L 10/01/2015
CHLORINE 06/01/201506/30/2015 3 3 0.14 MG/L 06/24/2015
CHLORINE 05/01/201505/31/2015 3 3 0.52 MG/L 06/24/2015
CHLORINE 04/01/201504/30/2015 3 3 0.62 MG/L 06/24/2015
CHLORINE 03/01/201503/31/2015 3 3 0.50 MG/L 03/16/2015
CHLORINE 02/01/201502/28/2015 3 3 0.19 MG/L 03/16/2015
CHLORINE 01/01/201501/31/2015 3 3 0.34 MG/L 03/16/2015
CHLORINE 12/01/201412/31/2014 3 3 0.28 MG/L 12/30/2014
CHLORINE 11/01/201411/30/2014 3 3 0.74 MG/L 12/30/2014
CHLORINE 10/01/201410/31/2014 3 3 0.46 MG/L 12/30/2014
CHLORINE 09/01/201409/30/2014 3 3 0.45 MG/L 11/10/2014
CHLORINE 08/01/201408/31/2014 3 3 0.47 MG/L 11/10/2014
CHLORINE 07/01/201407/31/2014 3 3 0.46 MG/L 11/10/2014
CHLORINE 06/01/201406/30/2014 3 3 0.61 MG/L 06/26/2014
CHLORINE 05/01/201405/31/2014 3 3 0.39 MG/L 07/11/2014
CHLORINE 04/01/201404/30/2014 3 3 0.59 MG/L 07/11/2014
CHLORINE 03/01/201403/31/2014 3 3 0.48 MG/L 03/20/2014
CHLORINE 02/01/201402/28/2014 3 3 0.72 MG/L 03/20/2014
CHLORINE 01/01/201401/31/2014 3 3 0.41 MG/L 03/20/2014
CHLORINE 12/01/201312/31/2013 3 3 0.89 MG/L 12/19/2013
CHLORINE 11/01/201311/30/2013 3 3 0.57 MG/L 12/19/2013
CHLORINE 10/01/201310/31/2013 3 3 0.90 MG/L 12/19/2013
CHLORINE 09/01/201309/30/2013 3 3 0.56 MG/L 10/02/2013
CHLORINE 08/01/201308/31/2013 3 3 0.72 MG/L 10/02/2013
CHLORINE 07/01/201307/31/2013 3 3 0.68 MG/L 10/02/2013
CHLORINE 06/01/201306/30/2013 3 3 0.92 MG/L 06/26/2013
CHLORINE 05/01/201305/31/2013 3 3 0.72 MG/L 06/26/2013
CHLORINE 04/01/201304/30/2013 3 3 0.77 MG/L 06/26/2013
CHLORINE 03/01/201303/31/2013 3 3 0.60 MG/L 03/22/2013
CHLORINE 02/01/201302/28/2013 3 3 0.51 MG/L 03/22/2013
CHLORINE 01/01/201301/31/2013 3 3 0.60 MG/L 03/22/2013
CHLORINE 12/01/201212/31/2012 3 3 0.64 MG/L 01/14/2013
CHLORINE 11/01/201211/30/2012 3 3 0.63 MG/L 01/14/2013
CHLORINE 10/01/201210/31/2012 5 3 0.68 MG/L 01/14/2013
CHLORINE 09/01/201209/30/2012 6 3 0.71 MG/L 09/27/2012
CHLORINE 08/01/201208/31/2012 3 3 0.83 MG/L 09/27/2012
CHLORINE 07/01/201207/31/2012 3 3 0.57 MG/L 09/27/2012
CHLORINE 06/01/201206/30/2012 5 5 1.06 MG/L 06/29/2012
CHLORINE 05/01/201205/31/2012 6 3 0.54 MG/L 06/29/2012
CHLORINE 04/01/201204/30/2012 3 2 0.53 MG/L 06/29/2012
CHLORINE 03/01/201203/31/2012 3 3 0.77 MG/L 04/12/2012
CHLORINE 02/01/201202/29/2012 3 3 0.69 MG/L 04/12/2012
CHLORINE 01/01/201201/31/2012 3 3 0.52 MG/L 04/12/2012
CHLORINE 12/01/201112/31/2011 3 0 0.00 MG/L result calculated
CHLORINE 11/01/201111/30/2011 5 0 0.00 MG/L result calculated
CHLORINE 10/01/201110/31/2011 14 0 0.00 MG/L result calculated
CHLORINE 09/01/201109/30/2011 8 0 0.00 MG/L result calculated
CHLORINE 08/01/201108/31/2011 9 0 0.00 MG/L result calculated
CHLORINE 07/01/201107/31/2011 3 0 0.00 MG/L result calculated
CHLORINE 06/01/201106/30/2011 3 3 0.81 MG/L 08/05/2013
CHLORINE 05/01/201105/31/2011 3 3 0.80 MG/L 08/05/2013
CHLORINE 04/01/201104/30/2011 3 3 0.82 MG/L 08/05/2013
CHLORINE 03/01/201103/31/2011 3 3 0.67 MG/L 04/08/2013
CHLORINE 02/01/201102/28/2011 3 3 0.77 MG/L 04/08/2013
CHLORINE 01/01/201101/31/2011 3 3 0.65 MG/L 04/08/2013
CHLORINE 12/01/201012/31/2010 3 0 0.00 MG/L result calculated
CHLORINE 11/01/201011/30/2010 3 0 0.00 MG/L result calculated
CHLORINE 10/01/201010/31/2010 3 0 0.00 MG/L result calculated
CHLORINE 09/01/201009/30/2010 3 0 0.00 MG/L result calculated
CHLORINE 08/01/201008/31/2010 3 0 0.00 MG/L result calculated
CHLORINE 07/01/201007/31/2010 3 0 0.00 MG/L result calculated
CHLORINE 06/01/201006/30/2010 3 0 0.00 MG/L result calculated
CHLORINE 05/01/201005/31/2010 3 0 0.00 MG/L result calculated
CHLORINE 04/01/201004/30/2010 3 0 0.00 MG/L result calculated
CHLORINE 03/01/201003/31/2010 3 0 0.00 MG/L result calculated
CHLORINE 02/01/201002/28/2010 3 0 0.00 MG/L result calculated
CHLORINE 01/01/201001/31/2010 3 0 0.00 MG/L result calculated
CHLORINE 12/01/200912/31/2009 3 0 0.00 MG/L result calculated
CHLORINE 11/01/200911/30/2009 3 0 0.00 MG/L result calculated
CHLORINE 10/01/200910/31/2009 3 0 0.00 MG/L result calculated
CHLORINE 09/01/200909/30/2009 3 0 0.00 MG/L result calculated
CHLORINE 08/01/200908/31/2009 3 0 0.00 MG/L result calculated
CHLORINE 07/01/200907/31/2009 3 0 0.00 MG/L result calculated
CHLORINE 06/01/200906/30/2009 3 0 0.00 MG/L result calculated
CHLORINE 05/01/200905/31/2009 3 0 0.00 MG/L result calculated
CHLORINE 04/01/200904/30/2009 3 0 0.00 MG/L result calculated
CHLORINE 03/01/200903/31/2009 3 0 0.00 MG/L result calculated
CHLORINE 02/01/200902/28/2009 3 0 0.00 MG/L result calculated
CHLORINE 01/01/200901/31/2009 5 0 0.00 MG/L result calculated
CHLORINE 12/01/200812/31/2008 6 0 0.00 MG/L result calculated
CHLORINE 11/01/200811/30/2008 3 0 0.00 MG/L result calculated
CHLORINE 10/01/200810/31/2008 3 0 0.00 MG/L result calculated
CHLORINE 09/01/200809/30/2008 3 0 0.00 MG/L result calculated
CHLORINE 08/01/200808/31/2008 3 0 0.00 MG/L result calculated
CHLORINE 07/01/200807/31/2008 3 0 0.00 MG/L result calculated
CHLORINE 06/01/200806/30/2008 3 0 0.00 MG/L result calculated
CHLORINE 05/01/200805/31/2008 3 0 0.00 MG/L result calculated
CHLORINE 04/01/200804/30/2008 3 0 0.00 MG/L result calculated
CHLORINE 03/01/200803/31/2008 3 0 0.00 MG/L result calculated
CHLORINE 02/01/200802/29/2008 3 0 0.00 MG/L result calculated
CHLORINE 01/01/200801/31/2008 3 0 0.00 MG/L result calculated
CHLORINE 12/01/200712/31/2007 3 0 0.00 MG/L result calculated
CHLORINE 11/01/200711/30/2007 3 0 0.00 MG/L result calculated
CHLORINE 10/01/200710/31/2007 3 0 0.00 MG/L result calculated
CHLORINE 09/01/200709/30/2007 3 0 0.00 MG/L result calculated
CHLORINE 08/01/200708/31/2007 3 0 0.00 MG/L result calculated
CHLORINE 07/01/200707/31/2007 3 0 0.00 MG/L result calculated
CHLORINE 06/01/200706/30/2007 3 0 0.00 MG/L result calculated
CHLORINE 05/01/200705/31/2007 3 0 0.00 MG/L result calculated
CHLORINE 04/01/200704/30/2007 3 0 0.00 MG/L result calculated
CHLORINE 03/01/200703/31/2007 3 0 0.00 MG/L result calculated
CHLORINE 02/01/200702/28/2007 3 0 0.00 MG/L result calculated
CHLORINE 01/01/200701/31/2007 3 0 0.00 MG/L result calculated
CHLORINE 12/01/200612/31/2006 3 0 0.00 MG/L result calculated
CHLORINE 11/01/200611/30/2006 3 0 0.00 MG/L result calculated
CHLORINE 10/01/200610/31/2006 3 0 0.00 MG/L result calculated
CHLORINE 09/01/200609/30/2006 3 0 0.00 MG/L result calculated
CHLORINE 08/01/200608/31/2006 3 0 0.00 MG/L result calculated
CHLORINE 07/01/200607/31/2006 3 0 0.00 MG/L result calculated
CHLORINE 06/01/200606/30/2006 3 0 0.00 MG/L result calculated
CHLORINE 05/01/200605/31/2006 3 0 0.00 MG/L result calculated
CHLORINE 04/01/200604/30/2006 5 0 0.00 MG/L result calculated
CHLORINE 03/01/200603/31/2006 6 0 0.00 MG/L result calculated
CHLORINE 02/01/200602/28/2006 3 0 0.00 MG/L result calculated
CHLORINE 01/01/200601/31/2006 3 0 0.00 MG/L result calculated
CHLORINE 12/01/200512/31/2005 3 3 0.43 MG/L 01/12/2006
CHLORINE 11/01/200511/30/2005 3 3 0.40 MG/L 01/12/2006
CHLORINE 10/01/200510/31/2005 3 3 0.37 MG/L 01/12/2006
CHLORINE 09/01/200509/30/2005 3 2 0.05 MG/L 10/19/2005
CHLORINE 08/01/200508/31/2005 3 2 0.20 MG/L 10/07/2005
CHLORINE 07/01/200507/31/2005 3 2 0.20 MG/L 10/07/2005
CHLORINE 06/01/200506/30/2005 3 3 0.40 MG/L 07/11/2005
CHLORINE 05/01/200505/31/2005 3 3 0.40 MG/L 07/11/2005
CHLORINE 04/01/200504/30/2005 3 3 0.20 MG/L 07/11/2005
CHLORINE 03/01/200503/31/2005 3 3 0.35 MG/L 04/11/2005
CHLORINE 02/01/200502/28/2005 3 3 0.50 MG/L 04/11/2005
CHLORINE 01/01/200501/31/2005 3 3 0.40 MG/L 02/09/2005
CHLORINE 12/01/200412/31/2004 3 3 0.37 MG/L 01/18/2005
CHLORINE 11/01/200411/30/2004 3 3 0.30 MG/L 01/18/2005
CHLORINE 10/01/200410/31/2004 3 3 0.43 MG/L 01/18/2005
CHLORINE 09/01/200409/30/2004 3 3 0.50 MG/L 11/09/2004
CHLORINE 08/01/200408/31/2004 3 3 0.36 MG/L 11/05/2004
CHLORINE 07/01/200407/31/2004 3 3 0.46 MG/L 11/05/2004
CHLORINE 06/01/200406/30/2004 3 0 0.00 MG/L result calculated
CHLORINE 05/01/200405/31/2004 3 0 0.00 MG/L result calculated
CHLORINE 04/01/200404/30/2004 3 0 0.00 MG/L result calculated
CHLORINE 03/01/200403/31/2004 3 0 0.00 MG/L result calculated
CHLORINE 02/01/200402/29/2004 3 0 0.00 MG/L result calculated
CHLORINE 01/01/200401/31/2004 3 0 0.00 MG/L result calculated
NJ Primary & Secondary Drinking Water Standards NJ Dept. of Environmental Protection (NJDEP) NJDEP - Division of Water Supply EPA - Groundwater and Drinking Water Violations (EPA Envirofacts)
Write suggestions/comments to the webmaster
Software version number 7.3.17 (05-18-2023)