NJDEP WaterWatch Water System Search

PWSID: NJ2123321 Water System Type: Transient noncommunity (NC)
Water System Name: FOUR SISTERS WINERY & FARM MKT System Status: A
System Address: 783 RT 519 White Twp NJ 07823 System Ownership: Private
Principal County & City: WARREN, WHITE TWP.-2123 Source Water Type/Operating Category: GW

Click on a contaminant to see results.
Contaminants tested
Analyte Name # Results
in Database
Last Sample Collected SDWIS
Analyte Code
1,1,1,2-TETRACHLOROETHANE 1 09/29/1998 2986
1,1,1-TRICHLOROETHANE 1 09/29/1998 2981
1,1,2,2-TETRACHLOROETHANE 1 09/29/1998 2988
1,1,2-TRICHLOROETHANE 1 09/29/1998 2985
1,1-DICHLOROETHANE 1 09/29/1998 2978
1,1-DICHLOROETHYLENE 1 09/29/1998 2977
1,1-DICHLOROPROPENE 1 09/29/1998 2410
1,2,3-TRICHLOROBENZENE 1 09/29/1998 2420
1,2,3-TRICHLOROPROPANE 1 09/29/1998 2414
1,2,4-TRICHLOROBENZENE 1 09/29/1998 2378
1,2,4-TRIMETHYLBENZENE 1 09/29/1998 2418
1,2-DIBROMO-3-CHLOROPROPANE 1 09/29/1998 2931
1,2-DICHLOROETHANE 1 09/29/1998 2980
1,2-DICHLOROPROPANE 1 09/29/1998 2983
1,3,5-TRIMETHYLBENZENE 1 09/29/1998 2424
1,3-DICHLOROPROPANE 1 09/29/1998 2412
2,2-DICHLOROPROPANE 1 09/29/1998 2416
ANTIMONY, TOTAL 1 09/29/1998 1074
ARSENIC 1 09/29/1998 1005
BARIUM 1 09/29/1998 1010
BENZENE 1 09/29/1998 2990
BERYLLIUM, TOTAL 1 09/29/1998 1075
BROMOBENZENE 1 09/29/1998 2993
BROMOCHLOROMETHANE 1 09/29/1998 2430
BROMODICHLOROMETHANE 1 09/29/1998 2943
BROMOFORM 1 09/29/1998 2942
BROMOMETHANE 1 09/29/1998 2214
CADMIUM 1 09/29/1998 1015
CARBON TETRACHLORIDE 1 09/29/1998 2982
CHLOROBENZENE 1 09/29/1998 2989
CHLOROETHANE 1 09/29/1998 2216
CHLOROFORM 1 09/29/1998 2941
CHLOROMETHANE 1 09/29/1998 2210
CHROMIUM 1 09/29/1998 1020
CIS-1,2-DICHLOROETHYLENE 1 09/29/1998 2380
CIS-1,3-DICHLOROPROPENE 1 09/29/1998 2228
COLIFORM (TCR) 145 04/11/2024 3100
CYANIDE 1 09/29/1998 1024
DIBROMOCHLOROMETHANE 1 09/29/1998 2944
DIBROMOMETHANE 1 09/29/1998 2408
DICHLORODIFLUOROMETHANE 1 09/29/1998 2212
DICHLOROMETHANE 1 09/29/1998 2964
E. COLI 66 04/11/2024 3014
ETHYLBENZENE 1 09/29/1998 2992
ETHYLENE DIBROMIDE 1 09/29/1998 2946
FLUORIDE 1 09/29/1998 1025
HEXACHLOROBUTADIENE 1 09/29/1998 2246
ISOPROPYLBENZENE 1 09/29/1998 2994
M-DICHLOROBENZENE 1 09/29/1998 2967
M-XYLENE 1 09/29/1998 2995
MERCURY 1 09/29/1998 1035
METHYL TERT-BUTYL ETHER 1 09/29/1998 2251
N-BUTYLBENZENE 1 09/29/1998 2422
N-PROPYLBENZENE 1 09/29/1998 2998
NAPHTHALENE 1 09/29/1998 2248
NICKEL 1 09/29/1998 1036
NITRATE 17 04/28/2006 1040
NITRATE-NITRITE 21 04/11/2024 1038
NITRITE 3 09/14/2004 1041
O-CHLOROTOLUENE 1 09/29/1998 2965
O-DICHLOROBENZENE 1 09/29/1998 2968
O-XYLENE 1 09/29/1998 2997
P-CHLOROTOLUENE 1 09/29/1998 2966
P-DICHLOROBENZENE 1 09/29/1998 2969
P-ISOPROPYLTOLUENE 1 09/29/1998 2030
P-XYLENE 1 09/29/1998 2962
SEC-BUTYLBENZENE 1 09/29/1998 2428
SELENIUM 1 09/29/1998 1045
SODIUM 1 09/29/1998 1052
STYRENE 1 09/29/1998 2996
SULFATE 1 09/29/1998 1055
TERT-BUTYLBENZENE 1 09/29/1998 2426
TETRACHLOROETHYLENE 1 09/29/1998 2987
THALLIUM, TOTAL 1 09/29/1998 1085
TOLUENE 1 09/29/1998 2991
TRANS-1,2-DICHLOROETHYLENE 1 09/29/1998 2979
TRANS-1,3-DICHLOROPROPENE 1 09/29/1998 2224
TRICHLOROETHYLENE 1 09/29/1998 2984
TRICHLOROFLUOROMETHANE 1 09/29/1998 2218
VINYL CHLORIDE 1 09/29/1998 2976
XYLENES, TOTAL 1 09/29/1998 2955
NJ Primary & Secondary Drinking Water Standards NJ Dept. of Environmental Protection (NJDEP) NJDEP - Division of Water Supply EPA - Groundwater and Drinking Water Violations (EPA Envirofacts)
Write suggestions/comments to the webmaster
Software version number 7.3.17 (05-18-2023)