NJDEP WaterWatch Water System Search

PWSID: NJ2104315 Water System Type: Transient noncommunity (NC)
Water System Name: BUCK HILL BREWERY & RESTAURANT System Status: A
System Address: 45 ROUTE 94 94 &521 Blairstown NJ 07825 System Ownership: Private
Principal County & City: WARREN, BLAIRSTOWN TWP.-2104 Source Water Type/Operating Category: GW

Active & Inactive Schedules
Monitoring schedules are subject to change. In case of error, federal & State regulations apply.

Routine Total Coliform Sampling
Schedule Starts Schedule Ends Monitoring Period Requirements
01/01/1991 08/31/2009 1/1--12/31 1 Sample(s)/QT
08/01/2011 08/31/2011 8/1--8/31 5 Sample(s)/MN
10/01/2011 01/31/2012 1/1--12/31 1 Sample(s)/QT
07/01/2011 07/31/2011 7/1--7/31 5 Sample(s)/MN
10/01/2009 10/31/2010 1/1--12/31 1 Sample(s)/QT
09/01/2009 09/30/2009 9/1--9/30 5 Sample(s)/MN
12/01/2010 12/31/2010 12/1--12/31 5 Sample(s)/MN
01/01/2011 06/30/2011 1/1--12/31 1 Sample(s)/QT
11/01/2010 11/30/2010 11/1--11/30 5 Sample(s)/MN
04/01/2012 06/30/2012 1/1--12/31 1 Sample(s)/QT
02/01/2012 02/29/2012 2/1--2/29 5 Sample(s)/MN
11/01/2017 Continuous 1/1--12/31 1 Sample(s)/MN
07/01/2017 07/31/2017 7/1--7/31 3 Sample(s)/MN
07/01/2016 06/30/2017 1/1--12/31 1 Sample(s)/QT
NOTE: If your system uses a chemical disinfectant, DISINFECTANT RESIDUALS are required to be collected at the same time and place as total coliform samples.

Repeat Total Coliform Sampling
Original TC+ Sample ID and Date Sampling Period Requirements
230707014-01 / 07/07/2023 07/07/2023--07/14/2023 3 Samples
201207024-01 / 12/07/2020 12/07/2020--12/22/2020 3 Samples
391206078 / 12/06/2019 12/06/2019--12/21/2019 3 Samples
380206059 / 02/06/2018 02/06/2018--02/21/2018 3 Samples
2242401001 / 06/28/2017 06/28/2017--07/13/2017 3 Samples
C8728 / 01/30/2012 01/30/2012--02/14/2012 3 Samples
310729116 / 07/29/2011 07/29/2011--08/13/2011 3 Samples
310615162 / 06/15/2011 06/15/2011--06/30/2011 4 Samples
301124085 / 11/24/2010 11/25/2010--12/09/2010 4 Samples
301008138 / 10/08/2010 10/09/2010--10/23/2010 4 Samples
290821099 / 08/21/2009 08/22/2009--09/05/2009 4 Samples

Triggered GWR Schedules (E. Coli monitoring)
Sample Point
ID
Sample Point Name Original EC+ Sample ID
and Date
Sampling Period Requirements
WL001003 WELL 2 2242401001 / 06/28/2017 06/28/2017--07/05/2017 1 Sample
WL001003 WELL 2 380206059 / 02/06/2018 02/06/2018--02/13/2018 1 Sample
WL001003 WELL 2 391206078 / 12/06/2019 12/06/2019--12/13/2019 1 Sample
WL001003 WELL 2 201207024-01 / 12/07/2020 12/07/2020--12/14/2020 1 Sample
WL001003 WELL 2 230707014-01 / 07/07/2023 07/07/2023--07/14/2023 1 Sample

Individual Contaminants
Sample Point
ID
Sample Point Name Analyte Name Schedule
Starts
Schedule
Ends
Monitoring
Period
Sampling Year Requirements
TP001002 TREATMENT PLANT NITRATE 01/01/2016 Continuous Anytime 2024 1 Sample(s)/YR
TP001002 TREATMENT PLANT NITRATE 01/01/2008 12/31/2011 Anytime 1 Sample(s)/YR
WL001001 FAKE WELL/UNKNOWN E. COLI 07/29/2011 08/05/2011 Anytime 5 Sample(s)/Month
WL001001 FAKE WELL/UNKNOWN E. COLI 06/15/2011 06/22/2011 Anytime 1 Sample(s)/Month
WL001001 FAKE WELL/UNKNOWN E. COLI 01/30/2012 02/06/2012 Anytime 3 Sample(s)/Month
WL001001 FAKE WELL/UNKNOWN NITRATE 01/01/2003 12/31/2007 Anytime 1 Sample(s)/YR
NJ Primary & Secondary Drinking Water Standards NJ Dept. of Environmental Protection (NJDEP) NJDEP - Division of Water Supply EPA - Groundwater and Drinking Water Violations (EPA Envirofacts)
Write suggestions/comments to the webmaster
Software version number 7.3.17 (05-18-2023)