NJDEP WaterWatch Water System Search

PWSID: NJ2122331 Water System Type: Transient noncommunity (NC)
Water System Name: MOBIL/7-ELEVEN System Status: A
System Address: 472 ROUTE 31 Washington Twp NJ 08827 System Ownership: Private
Principal County & City: WARREN, WASHINGTON TWP.-2122 Source Water Type/Operating Category: GW

This list displays results for the last 3 years by default.
To search a specific date range, use the date fields below (or pick a date from the pop-up calendar next to the field) and click on Search.
If results are not present-the samples may have been collected more than three years ago.
Click on a sample # to see all associated results.
Sample Collection Date   From   To   
     Search By Facility       
Nitrate/nitrite results
Collection Date Sample # Laboratory Name (NJ Lab ID) Associated Monitoring Period
Sample Point ID: TP001001 (Active)
04/10/2024 240410022-02 GARDEN STATE LABORATORIES INC (20044)
--
01/17/2024 240117043-02 GARDEN STATE LABORATORIES INC (20044)
--
10/23/2023 231023022-02 GARDEN STATE LABORATORIES INC (20044)
--
07/17/2023 230717027-02 GARDEN STATE LABORATORIES INC (20044)
--
04/19/2023 230419018-01 GARDEN STATE LABORATORIES INC (20044)
--
04/13/2023 230413005-02 GARDEN STATE LABORATORIES INC (20044)
--
01/12/2023 230112090-01 GARDEN STATE LABORATORIES INC (20044)
--
01/04/2023 230104013-02 GARDEN STATE LABORATORIES INC (20044)
--
10/19/2022 221019051-01 GARDEN STATE LABORATORIES INC (20044)
--
10/03/2022 221003045-04 GARDEN STATE LABORATORIES INC (20044)
--
07/05/2022 220705072-02 GARDEN STATE LABORATORIES INC (20044)
--
04/26/2022 220426064-01 GARDEN STATE LABORATORIES INC (20044)
--
04/05/2022 220405034-06 GARDEN STATE LABORATORIES INC (20044)
--
01/27/2022 220127049-01 GARDEN STATE LABORATORIES INC (20044)
--
01/25/2022 220125062-02 GARDEN STATE LABORATORIES INC (20044)
--
10/25/2021 211025074-02 GARDEN STATE LABORATORIES INC (20044)
--
07/01/2021 210701054-02 GARDEN STATE LABORATORIES INC (20044)
--
NJ Primary & Secondary Drinking Water Standards NJ Dept. of Environmental Protection (NJDEP) NJDEP - Division of Water Supply EPA - Groundwater and Drinking Water Violations (EPA Envirofacts)
Write suggestions/comments to the webmaster
Software version number 7.3.17 (05-18-2023)